It's operating at normal speeds now. Is it still slow for you, JJJohnson?
JJJohnson
Joined: 2003-04-02
Posts: 4
Posted: Sat, 2003-04-05 22:52
Quote:
Is it still slow for you, JJJohnson?
Yes. Extremely, extremely slow. Pages take anywhere from 90 to 240 seconds to appear after clicking on a link. It took me over 10 minutes to get from the gallery.menalto.com page to this forum post. Pages appear to 'pop' into view, with one or two lingering graphics once they do appear.
For instance, I just clicked on the 'User Guide' link at left and it took 3 1/2 minutes to load, with the logo at the top of the page loading about a minute after the rest of the page appeared. (I don't understand why that logo wouldn't have been cached, since it appears at the top of every page.)
The traceroute looks OK. This is from my office with a T1 connection to the 'net.
<!-- BBCode Start --><TABLE BORDER=0 ALIGN=CENTER WIDTH=85%><TR><TD><font class="pn-sub">Code:</font><HR></TD></TR><TR><TD><FONT class="pn-sub"><PRE>Tracing route to gallery.menalto.com [209.237.226.157]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.3.1
2 <10 ms <10 ms <10 ms 206.168.47.30
3 <10 ms 10 ms <10 ms gw1.ezlink.com [199.45.150.12]
4 20 ms 10 ms 10 ms border-from-28-ezlink.boulder.co.coop.net [199.45.133.249]
5 10 ms 10 ms 10 ms 199.45.128.126
6 10 ms 10 ms 10 ms 199.45.130.34
7 10 ms 20 ms 10 ms border10.s7-1.coop-1.den.pnap.net [216.52.42.101]
8 10 ms 10 ms 10 ms core2.ge3-0-bbnet2.den.pnap.net [216.52.40.66]
9 10 ms 10 ms 10 ms POS4-2.GW3.DEN4.ALTER.NET [157.130.162.53]
10 10 ms 31 ms 20 ms 171.at-6-0-0.CL1.DEN4.ALTER.NET [152.63.72.78]
11 20 ms 20 ms 90 ms 0.so-0-0-0.TL1.SLT4.ALTER.NET [152.63.9.70]
12 50 ms 30 ms 40 ms 0.so-2-0-0.TL1.SAC1.ALTER.NET [152.63.8.1]
13 31 ms 30 ms 40 ms 0.so-7-0-0.XL1.SAC1.ALTER.NET [152.63.53.249]
14 50 ms 40 ms 40 ms POS6-0.BR5.SAC1.ALTER.NET [152.63.52.225]
15 30 ms 40 ms 40 ms 204.255.174.210
16 30 ms 40 ms 60 ms p6-3.core01.sjc01.atlas.cogentco.com [154.54.2.233]
17 40 ms 40 ms 50 ms p4-0.core01.sfo01.atlas.cogentco.com [66.28.4.93]
18 51 ms 50 ms 40 ms g49.ba01.b003070-2.sfo01.atlas.cogentco.com [66.28.66.138]
19 40 ms 40 ms 50 ms United_Layer.demarc.cogentco.com [66.250.6.6]
20 40 ms 50 ms 40 ms GE5-0-0-br01-1019m-sfo.unitedlayer.com [209.237.224.2]
21 50 ms 60 ms 40 ms GE50-ar01-1019m-sfo.unitedlayer.com [209.237.224.162]
22 40 ms 40 ms 40 ms 209.237.226.157</TD></TR></TABLE><!-- BBCode End -->
JJ
bharat
Joined: 2002-05-21
Posts: 7994
Posted: Mon, 2003-04-07 06:31
That's interesting. The page response times are < 2 secs for me from 5 different verification points all over the Bay Area. I've never seen response times slower than 5-7 seconds even when the server is getting hammered.
What is your response time if you do a "wget http://gallery.menalto.com/index.php"? (Or use lynx, or links, or lwp-request or some other tool). The purpose of this test is to separate out the response for a single page vs. a series of requests where your browser downloads all the images, etc.
JJJohnson
Joined: 2003-04-02
Posts: 4
Posted: Tue, 2003-04-08 21:20
Well, now it seems to be nearly normal. Sometimes a little sluggish, maybe 5-10 seconds per page, but nothing really out of the ordinary.
Posts: 8194
Works fine for me...
Posts: 7994
It's operating at normal speeds now. Is it still slow for you, JJJohnson?
Posts: 4
Yes. Extremely, extremely slow. Pages take anywhere from 90 to 240 seconds to appear after clicking on a link. It took me over 10 minutes to get from the gallery.menalto.com page to this forum post. Pages appear to 'pop' into view, with one or two lingering graphics once they do appear.
For instance, I just clicked on the 'User Guide' link at left and it took 3 1/2 minutes to load, with the logo at the top of the page loading about a minute after the rest of the page appeared. (I don't understand why that logo wouldn't have been cached, since it appears at the top of every page.)
The traceroute looks OK. This is from my office with a T1 connection to the 'net.
<!-- BBCode Start --><TABLE BORDER=0 ALIGN=CENTER WIDTH=85%><TR><TD><font class="pn-sub">Code:</font><HR></TD></TR><TR><TD><FONT class="pn-sub"><PRE>Tracing route to gallery.menalto.com [209.237.226.157]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 192.168.3.1
2 <10 ms <10 ms <10 ms 206.168.47.30
3 <10 ms 10 ms <10 ms gw1.ezlink.com [199.45.150.12]
4 20 ms 10 ms 10 ms border-from-28-ezlink.boulder.co.coop.net [199.45.133.249]
5 10 ms 10 ms 10 ms 199.45.128.126
6 10 ms 10 ms 10 ms 199.45.130.34
7 10 ms 20 ms 10 ms border10.s7-1.coop-1.den.pnap.net [216.52.42.101]
8 10 ms 10 ms 10 ms core2.ge3-0-bbnet2.den.pnap.net [216.52.40.66]
9 10 ms 10 ms 10 ms POS4-2.GW3.DEN4.ALTER.NET [157.130.162.53]
10 10 ms 31 ms 20 ms 171.at-6-0-0.CL1.DEN4.ALTER.NET [152.63.72.78]
11 20 ms 20 ms 90 ms 0.so-0-0-0.TL1.SLT4.ALTER.NET [152.63.9.70]
12 50 ms 30 ms 40 ms 0.so-2-0-0.TL1.SAC1.ALTER.NET [152.63.8.1]
13 31 ms 30 ms 40 ms 0.so-7-0-0.XL1.SAC1.ALTER.NET [152.63.53.249]
14 50 ms 40 ms 40 ms POS6-0.BR5.SAC1.ALTER.NET [152.63.52.225]
15 30 ms 40 ms 40 ms 204.255.174.210
16 30 ms 40 ms 60 ms p6-3.core01.sjc01.atlas.cogentco.com [154.54.2.233]
17 40 ms 40 ms 50 ms p4-0.core01.sfo01.atlas.cogentco.com [66.28.4.93]
18 51 ms 50 ms 40 ms g49.ba01.b003070-2.sfo01.atlas.cogentco.com [66.28.66.138]
19 40 ms 40 ms 50 ms United_Layer.demarc.cogentco.com [66.250.6.6]
20 40 ms 50 ms 40 ms GE5-0-0-br01-1019m-sfo.unitedlayer.com [209.237.224.2]
21 50 ms 60 ms 40 ms GE50-ar01-1019m-sfo.unitedlayer.com [209.237.224.162]
22 40 ms 40 ms 40 ms 209.237.226.157</TD></TR></TABLE><!-- BBCode End -->
JJ
Posts: 7994
That's interesting. The page response times are < 2 secs for me from 5 different verification points all over the Bay Area. I've never seen response times slower than 5-7 seconds even when the server is getting hammered.
What is your response time if you do a "wget http://gallery.menalto.com/index.php"? (Or use lynx, or links, or lwp-request or some other tool). The purpose of this test is to separate out the response for a single page vs. a series of requests where your browser downloads all the images, etc.
Posts: 4
Well, now it seems to be nearly normal. Sometimes a little sluggish, maybe 5-10 seconds per page, but nothing really out of the ordinary.
Thanks!